California DOT Geotextiles and Erosion Control Products
These GroGreen Solutions products are listed against California DOT specs. Always check the current state QPL before you order.
Products based on 2023 Specifications (No QPL)
SPECIFICATION | APPLICATION | PRODUCT |
|---|---|---|
Section 96-1.02B | Filter Fabric, Class A | |
Section 96-1.02B | Filter Fabric, Class B | |
Section 96-1.02B | Filter Fabric, Class C | |
Section 96-1.02F | Gravel Filled Bag | |
Section 96-1.02G | Sediment Filter Bag (a) | |
Section 96-1.02H | Temporary Cover | |
Section 96-1.02I | Rock Slope Protection Fabric, Class 8 | ES800NC-US |
Section 96-1.02I | Rock Slope Protection Fabric, Class 10 | ES1000E-US |
Section 96-1.02O | Subgrade Enhancement, A1 | |
Section 96-1.02O | Subgrade Enhancement, A2 | |
Section 96-1.02O | Subgrade Enhancement, B1 | |
Section 96-1.02O | Subgrade Enhancement, B2 | Mirafi FW500 meets |
Section 96-1.02O | Subgrade Enhancement, B3 | |
Section 96-1.02P | Biaxial Geogrid | |
Section 96-1.02Q | Geosynthetic Bond Breaker | GT116 CONCRETE BREAKER |
GroGreen Solutions assumes no liability for the accuracy or completeness of this information or for the ultimate use by the purchaser. Please verify all specifications with your state DOT.
