Inlet Protection Products
Top of Inlet Protection
Also available: Inlet Protection, - GEOHAY DANDY BAG- SILT SAVER.
THE GRATE BAG
The Grate Bag traps sand, debris, and most silt particles before they enter the sump or pipes. Costly basin and pipe system cleaning is reduced. Best of all, The Grate Bag can be reused.
The Grate Bag is a Best Management Practice, which is normally used in conjunction with other BMP's to reduce the impact of sedimentation. Use of The Grate Bag as the sole BMP should be limited to those applications where sediment loading within the storm-runoff is minimal. Bags are constructed with tension cable as well as overflow holes that are placed one foot from bottom of bag. The Grate Bag is an excellent "final filter" in a well-designed and implemented erosion control system. Bags may come in black or silver.
- The Grate Bag Data Sheet(PDF)
- Standard Sizes:
- 24" x 24" x 36"
- 24" x 36" x 36"**
- 24" x 48" x 36"**
- 30" x 30" x 36"
- 32" x 32" x 36"
- 36" x 36" x 36" **Stocking sizes
Specifications:
| Property | Test Method | Units | MARV |
| Grab Tensile | ASTM D4632 | lbs | 255x275 |
| Grab Elongation | ASTM D4632 | % | 20x15 |
| Trapezoidal Tear | ASTM D4533 | lbs | 40x50 |
| Puncture | ASTM D4833 | lbs | 135 |
| Mullen Burst | ASTM D3786 | psi | 420 |
| Permittivity | ASTM D4491 | sec-1 | 1.5 |
| Water Flow | ASTM D4491 | gpm/sq ft | 200 |
| AOS | ASTM D4751 | U.S. Std | 20 |
| UV Resistance | ASTM D4355 | %/hrs | 90/500 |
GeoHay Products
GRATE BAG
GeoHay Products National Distributor of the full line of GeoHay Products. Affordable Pricing and Quick Turnaround!
| Quality Product Integrity True dimensional specification Performance In both laboratory and field tests, GeoHay has shown: Turbidity Removal: 85+% removal rate Filtration Efficiency: 95+% removal rate Heavy Metal and Hydrocarbon removal | Sustainability Made with recycled materials Reusable and will last the length of project Greater value over the life of the project Applications Check Dams Inlet Filters Curb Grate Slope Applications Boundary Protection |
|---|
Dandy Products
- Dandy Bag:
- To be used with flat grates and mountable curbs
- Dandy Curb:
- A curb inlet filter for curb & median inlets w/o grates
- Dandy Sack:
- Designed to hang underneath a storm grate
- Dandy Curb Bag:
- A curb inlet filter for use on curb & gutter inlets
- Dandy Curb Sack:
- A curb inlet filter for use on curb & gutter inlets
- Dandy Pop:
- A pop up design that is used with field grates
Silt Saver Products
| Product ID | Product Description | Quantity |
|---|---|---|
| BSRF 48' Assembled | Belted Silt Retention Fence (BSRF) Pre-staked w/ Posts & Bonding Strips 3' x 48' Posts at 4' Centers | 25 Rolls Per Pallet |
| BSRF-HD PRIORITY 1 | Belted Silt Retention Fence - Priority 1 Pre-staked w/ Posts & Bonding Strips 3' x 48' Posts at 4' Centers Green Top Banding for Linear Support | 25 Rolls Per Pallet |
| SS-Silt Fence PRIORITY 2 | Silt-Saver Silt Fence - Priority 2 Pre-staked w/ Posts & Bonding Strips 3' x 100' Posts at 6' Centers Black Top Banding for Linear Support | 20 Rolls Per Pallet |
| Barrier GR - No Imprint/Plain Barrier GR ST Waters Barrier GR PROT. Area | Silt-Saver Environmental Fence - Green 4' X 100' Pre-staked w/ Posts & Bonding Strips Imprinted w/ "State Waters" Imprinted w/ "Protected Area" | 20 Rolls Per Pallet 20 Rolls Per Pallet 20 Rolls Per Pallet |
| Barrier OR Safety Fence | Safety Fence - Orange 4' x 100' Pre-staked w/ Posts & Bonding Strips (No Imprint) | 20 Rolls Per Pallet |
| Oak Stakes | Oak Stakes (BSRF) 48" x 1¼ x 1¾" | Pallet Qty 660 |
| Bonding Strips | Bonding Strips (24" x 3/8" x 1") | Bundles of 100 pcs |
| SM Dewater Bag MD Dewater Bag LG Dewater Bag | Dewater Bags (Pump Bags) - 3 Sizes Small 6' x 15' Medium 13' x 15' Large 13' x 25' | 25 Bags Per Pallet 20 Bags Per Pallet 10 Bags Per Pallet |
| Travel Lane Wattle (Green Poly Log) | Travel Lane Wattle w/ Pine Straw 8" x 15' Hi-Flow / Hi-Visibility GreenPine Straw Filled Wattle | 20 Logs Per Pallet |
| BSRF PS Wattle - 11'' BSRF PS Wattle - 7'' | BSRF Pine Straw Wattle 9" Diameter x 11" Long 9" Diameter x 7' Long | |
| Construction Exit Mat | Construction Exit Mat 17.5' x 50' Prepackaged D.O.T. Grade Fabric for Underlayment | 20 Mats Per Pallet |
| R-100A-DOT R-100A-HF S-200A-DOT S-200A-HF | Frame & Filter Assemblies Round Assembly w/ DOT Filter Round Assembly w/ High Flow Filter Square Assembly w/ DOT Filter Square Assembly w/ High Flow Filter | 20 per pallet 20 per pallet 20 per pallet 20 per pallet |
| R-140-DOT / S-240-DOT R-140-HF / S-240-HF | Replacement DOT or High Flow Filters R=Round DOT Filter / S=Square DOT Filter R= Round High Flow Filter / S=Square High Flow Filter | 5 per bag |
| C-800 C-800-SC | Curb Inlet Filters Curb & Grate Inlet Filter w/ Rock Bag 36" x 20.5" Curb & Grate Inlet Filter w/ Rock Bag 36" x 36" | Per each Per each |
| BDA-500 | Bottom Drain Attachment For Use in Detention Areas-Used w/ Round Base Frame | Per each |
| Turbidity Barrier | Floating Oil Absorbent Barrier 13' W x 4' D | Per each |
Not sure which product meets your spec? Call (800) 948-7870 or send us the spec and we will match it.
