Connecticut DOT Geotextiles and Erosion Control Products
These GroGreen Solutions products are listed against Connecticut DOT specs. Always check the current state QPL before you order.
CTDOT QPL Listing
SPECIFICATION | APPLICATION | NONWOVEN | WOVEN |
|---|---|---|---|
2.19, M.08.01-19 | Sediment Control System-wire supported | ||
2.19, M.08.01-19 | Sediment Control System-self supported | ||
7.55, M.08.01-19 | Subsurface Drainage, Class 1, Soil Type A | ||
7.55, M.08.01-19 | Subsurface Drainage, Class 1, Soil Type B | ||
7.55, M.08.01-19 | Subsurface Drainage, Class 1, Soil Type C | ||
7.55, M.08.01-19 | Subsurface Drainage, Class 1, Soil Type D | ||
7.55, M.08.01-19 | Subsurface Drainage, Class 2, Soil Type A | ||
7.55, M.08.01-19 | Subsurface Drainage, Class 2, Soil Type B | ||
7.55, M.08.01-19 | Subsurface Drainage, Class 2, Soil Type C | ||
7.55, M.08.01-19 | Subsurface Drainage, Class 2, Soil Type D | ||
7.55, M.08.01-19 | Permanent Erosion Control, Class 1, Soil Type A | ||
7.55, M.08.01-19 | Permanent Erosion Control, Class 1, Soil Type B | ||
7.55, M.08.01-19 | Permanent Erosion Control, Class 1, Soil Type C | ||
7.55, M.08.01-19 | Permanent Erosion Control, Class 1, Soil Type D | ||
7.55, M.08.01-19 | Permanent Erosion Control, Class 2, Soil Type A | ||
7.55, M.08.01-19 | Permanent Erosion Control, Class 2, Soil Type B | ||
7.55, M.08.01-19 | Permanent Erosion Control, Class 2, Soil Type C | ||
7.55, M.08.01-19 | Permanent Erosion Control, Class 2, Soil Type D | ||
7.55, M.08.01-19 | Separation, Class 1 | ||
7.55, M.08.01-19 | Separation, Class 2 | ||
7.55, M.08.01-19 | Soil Stabilization, Class 1 |
GroGreen Solutions assumes no liability for the accuracy or completeness of this information or for the ultimate use by the purchaser. Please verify all specifications with your state DOT.
