Hawaii DOT Geotextiles and Erosion Control Products
These GroGreen Solutions products are listed against Hawaii DOT specs. Always check the current state QPL before you order.
Products based on 2005 Specifications (No QPL)
SPECIFICATION | APPLICATION | MANUFACTURER | PRODUCT |
|---|---|---|---|
716.02 | Geotextiles for Permeable Separator | Core and Main Geosynthetics | |
716.03 | Geotextiles for Underdrain | Core and Main Geosynthetics | |
716.06 | Geotextiles for Stabilization | Core and Main Geosynthetics | |
716.07 | Geotextiles for Permanent Erosion Control A | Core and Main Geosynthetics | ES2199M-US ; >50% fines |
716.07 | Geotextiles for Permanent Erosion Control B | Core and Main Geosynthetics | ES2X2HP-US ; <15% fines |
716.08 | Geotextiles for Temporary Silt Fence | Core and Main Geosynthetics |
GroGreen Solutions assumes no liability for the accuracy or completeness of this information or for the ultimate use by the purchaser. Please verify all specifications with your state DOT.
