Mississippi DOT Geotextiles and Erosion Control Products
These GroGreen Solutions products are listed against Mississippi DOT specs. Always check the current state QPL before you order.
Products based on 2017 Specifications (No QPL)
SPECIFICATION | APPLICATION | NONWOVEN | WOVEN | GEOGRID |
|---|---|---|---|---|
Section 714.13.2 - Table 1 - Geotextiles | Type I Sediment Control (Geotextile for Silt Fence) | N/A | N/A | |
Section 714.13.2 - Table 1 - Geotextiles | Type II Sediment Control (Geotextile for Silt Fence) | N/A | N/A | |
Section 714.13.3 - Table 1 - Geotextiles | Type III Drainage (Geotextile for Subsurface Drainage) | N/A | N/A | |
Section 714.13.3.1 - Table 1 - Geotextiles | Type V Separation & Drainage (Geotextile for Edge Drains) | N/A | N/A | |
Section 714.13.4 - Table 1 - Geotextiles | Type IV Paving (Geotextile Underseal) | SKAPS GC130 | N/A | N/A |
Section 714.13.5 - Table 1 - Geotextiles | Type V Separation & Drainage (Geotexile for Use Under Riprap) | N/A | N/A | |
Section 714.13.6 - Table 1 - Geotextiles | Type VI Separation, Stabilization & Reinforcement (Geotextile Stabilization) | N/A | ||
Section 714.13.6 - Table 1 - Geotextiles | Type VII Separation, Stabilization & Reinforcement (Geotextile Stabilization) | N/A | N/A | |
Section 714.13 - Table 1 - Geotextiles | Type VIII High Strength | N/A | N/A | |
Section 714.13 - Table 1 - Geotextiles | Type IX High Strength | N/A | N/A | N/A |
Section 714.15 - Table II - Geogrids | Type I | N/A | N/A | |
Section 714.15 - Table II - Geogrids | Type II | N/A | N/A | |
S.P. 907-714-1 & S.P. 907-809-2 TYPE II GEOGRID | MISC - GEOGRIDS (SUBGRADE STABILIZATION) | N/A | N/A |
GroGreen Solutions assumes no liability for the accuracy or completeness of this information or for the ultimate use by the purchaser. Please verify all specifications with your state DOT.
