Montana DOT Geotextiles and Erosion Control Products
These GroGreen Solutions products are listed against Montana DOT specs. Always check the current state QPL before you order.
MT DOT QPL Listing
Specification | Application | Nonwoven | Woven |
|---|---|---|---|
716.03.00.01 | Stabilization | ||
716.02.00.01 | Separation, High Survivability | ||
716.02.00.01 | Separation, Moderate Survivability | ||
716.04.00.01 | Subsurface Drainage, CI, A, Moderate Survivability | ||
716.04.00.02 | Subsurface Drainage, CI, B, Moderate Survivability | N/A | |
716.04.00.03 | Subsurface Drainage, CI, C, Moderate Survivability | ||
716.04.00.04 | Subsurface Drainage, CI, A, High Survivability | ||
716.04.00.05 | Subsurface Drainage, CI, B, High Survivability | N/A | |
716.04.00.06 | Subsurface Drainage, CI, C, High Survivability | ||
716.05.00.01 | PEC, Class A, Moderate Survivability | ||
716.05.00.02 | PEC, Class B, Moderate Survivability | N/A | |
716.05.00.03 | PEC, Class C, Moderate Survivability | ||
716.05.00.04 | PEC, Class A, High Survivability | ||
716.05.00.05 | PEC, Class B, High Survivability | N/A | |
716.05.00.06 | PEC, Class C, High Survivability |
GroGreen Solutions assumes no liability for the accuracy or completeness of this information or for the ultimate use by the purchaser. Please verify all specifications with your state DOT.
