Nebraska DOT Geotextiles and Erosion Control Products
These GroGreen Solutions products are listed against Nebraska DOT specs. Always check the current state QPL before you order.
NEDOT APL Listing
Division | Category | Material | Product |
|---|---|---|---|
302 | Geosynthetics - Soils & Aggregates | Geogrid | |
714 | Geosynthetics - Soils & Aggregates | Geotextiles - NonWoven-Class I Strength | |
714 | Geosynthetics - Soils & Aggregates | Geotextiles - NonWoven-Class II Strength | |
714 | Geosynthetics - Soils & Aggregates | Geotextiles - NonWoven-Class III Strength | |
714 | Geosynthetics - Soils & Aggregates | Geotextiles - Woven-Class I Strength | |
714 | Geosynthetics - Soils & Aggregates | Geotextiles - Woven-Class II Strength | |
714 | Geosynthetics - Soils & Aggregates | Geotextiles - Woven-Class III Strength | |
914 | Geosynthetics - Soils & Aggregates | Pipe Underdrain Fabric | |
728 | Geosynthetics - Soils & Aggregates | Rip Rap Filter Fabric | |
816 | Erosion Control | Fabric Silt Fence - High Porosity | Winfab 2073 ; Requires BABA for Silt Fence |
816 | Erosion Control | Fabric Silt Fence-Low Porosity | Winfab 1215DT - USA - 42 inch |
816 | Erosion Control | Fabric Silt Fence - Low Profile/ Low Porosity | Winfab 1215DT - USA - 36 inch |
GroGreen Solutions assumes no liability for the accuracy or completeness of this information or for the ultimate use by the purchaser. Please verify all specifications with your state DOT.
