New Hampshire DOT Geotextiles and Erosion Control Products
These GroGreen Solutions products are listed against New Hampshire DOT specs. Always check the current state QPL before you order.
NHDOT QPL Listing
Specification | Application | Strength Class | Structure | ES Product |
|---|---|---|---|---|
593 | 2,3 | 3 | 3 | |
594 | 2,3 | 2,3 | 3 | |
593 | 2,3 | 1,2,3 | 3 | ES315W-ES ; 315W US |
593 | 1,2,3 | 3 | 1 | |
593 | 1,2,3,4 | 2,3 | 1 | |
593 | 1,2,3,4 | 1,2,3 | 1 | |
593 | 1,2,3,4 | 1,2,3 | 1 | |
593 | 1,2,3,4 | 1,2,3 | 1 | |
593 | 1,2,3,4 | 0,1,2,3 | 1 | |
593 | 2,3 | 2,3 | 2 | |
593 | 2,3 | 3 | 2 | |
593 | 2,3 | 1,2,3 | 2 |
GroGreen Solutions assumes no liability for the accuracy or completeness of this information or for the ultimate use by the purchaser. Please verify all specifications with your state DOT.
