New Jersey DOT Geotextiles and Erosion Control Products
These GroGreen Solutions products are listed against New Jersey DOT specs. Always check the current state QPL before you order.
Products based on 2019 Specifications (NO QPL)
SPECIFICATION | APPLICATION | NONWOVEN | WOVEN |
|---|---|---|---|
Section 919.01-1 | Temporary Silt Fence (Supported) | N/A | |
Section 919.01-1 | Temporary Silt Fence (Unsupported) | N/A | |
Section 919.01-1 | Subsurface Drainage Geotextile - Class 2 <15% Fines | ||
Section 919.01-1 | Subsurface Drainage Geotextile - Class 2 15-50% Fines | ||
Section 919.01-1 | Subsurface Drainage Geotextile - Class 2 >50% Fines | ||
Section 919.01-1 | Stabilization Geotextile - Class 1 | ||
Section 919.01-1 | Erosion Control Geotextile - Class 1 <15% Fines | ||
Section 919.01-1 | Erosion Control Geotextile - Class 1 15-50% Fines | N/A | |
Section 919.01-1 | Erosion Control Geotextile - Class 1 >50% Fines | N/A | |
Section 919.01-1 | Erosion Control Geotextile - Class 2 <15% Fines | ||
Section 919.01-1 | Erosion Control Geotextile - Class 2 15-50% Fines | ||
Section 919.01-1 | Erosion Control Geotextile - Class 2 >15% Fines | ||
Section 919.01-1 | Paving Fabric | GC140 SKAPS | N/A |
GroGreen Solutions assumes no liability for the accuracy or completeness of this information or for the ultimate use by the purchaser. Please verify all specifications with your state DOT.
