New York DOT Geotextiles and Erosion Control Products
These GroGreen Solutions products are listed against New York DOT specs. Always check the current state QPL before you order.
NYDOT AML Listing
SPECIFICATION 737
TABLE | APPLICATION | PRODUCT |
|---|---|---|
737-01A | Bedding A | |
737-01A | Bedding B | |
737-01A | Bedding C | |
737-01B | Separation | |
737-01C | Subsurface Drainage A | |
737-01C | Subsurface Drainage B | |
737-01C | Subsurface Drainage C | |
737-01D | Slope Protection A | |
737-01D | Slope Protection B | |
737-01D | Slope Protection C | |
737-01E | Stabilization | |
737-01F | Turbidity Curtain | |
737-01G | Silt Fence Supported (S) | |
737-01G | Silt Fence Unsupported 4.0' post spacing (US4.0) | |
737-01G | Silt Fence Unsupported 6.5' post spacing (US6.5) |
Assembled Silt Fence details are in Section 209 of specifications.
GroGreen Solutions assumes no liability for the accuracy or completeness of this information or for the ultimate use by the purchaser. Please verify all specifications with your state DOT.
