North Dakota DOT Geotextiles and Erosion Control Products
These GroGreen Solutions products are listed against North Dakota DOT specs. Always check the current state QPL before you order.
Products based on 2023 Specifications (NO QPL)
Specification | Application | Product | NOTES |
|---|---|---|---|
858.01 | Separation S1 | N/A | |
858.01 | Separation S2 | Looks like a spunbond nonwoven | |
858.01 | Riprap RR | N/A | |
858.01 | Reinforcement R1 | N/A | |
858.01 | Drainage D1 | N/A | |
858.01 | Drainage D2 | TBD | Looks like a spunbond nonwoven |
858.01 | Drainage D3 D4 | TBD | used for sock pipe |
858.02 | Geogrid Biaxial | N/A | |
858.03 | Reinforcement Geogrid | TBD | Must be NTPEP with LTDS shown on plans |
GroGreen Solutions assumes no liability for the accuracy or completeness of this information or for the ultimate use by the purchaser. Please verify all specifications with your state DOT.
