Tennessee DOT Geotextiles and Erosion Control Products
These GroGreen Solutions products are listed against Tennessee DOT specs. Always check the current state QPL before you order.
TNDOT QPL Listing
SPECIFICATION | APPLICATION | PRODUCTS |
|---|---|---|
918.27.043 | Geotextile Type I | |
918.27.044 | Geotextile Type II (See project plans) | |
918.27.045 | Geotextile Type III | |
918.27.046 | Geotextile Type IV | |
740.02.005 | EC STR 3A & 3B Temp Filter & Silt Fence | |
740.02.006 | EC STR 3C Temp Silt Fence w Wire Backing | |
740.02.007 | EC-STR-3D Enhanced Silt Fabric | |
740.02.008 | EC-STR-2 Temporary Sediment Filter Bag | SEDI-Bag HD |
GroGreen Solutions assumes no liability for the accuracy or completeness of this information or for the ultimate use by the purchaser. Please verify all specifications with your state DOT.
