Utah DOT Geotextiles and Erosion Control Products
These GroGreen Solutions products are listed against Utah DOT specs. Always check the current state QPL before you order.
UTDOT APL Listing
SPECIFICATION | APPLICATION | PRODUCTS |
|---|---|---|
02075 2.1 | Erosion Control Geotextile Class 1 < 15% Fines | |
02075 2.1 | Erosion Control Geotextile Class 1 > 15% Fines | |
02075 2.1 | Erosion Control Geotextile Class 2 < 15% Fines | |
02075 2.1 | Erosion Control Geotextile Class 2 > 15% Fines | |
02075 2.2 | Drainage Geotextile Class 2 (a) | |
02075 2.3 | Separation Geotextile | |
02075 2.4 | Stabilization Geotextile | |
01571 2.1.B | Silt Fence |
GroGreen Solutions assumes no liability for the accuracy or completeness of this information or for the ultimate use by the purchaser. Please verify all specifications with your state DOT.
