Washington DOT Geotextiles and Erosion Control Products
These GroGreen Solutions products are listed against Washington DOT specs. Always check the current state QPL before you order.
WADOT QPL Listing
Specification # | Specification Title | Product | BABA Compliant |
|---|---|---|---|
9-33.2(1) | Geotextile - Underground Drainage - Tables 1 and 2 | ||
9-33.2(1) | Geotextile - Underground Drainage - Tables 1 and 2 | ||
9-33.2(1) | Geotextile - Underground Drainage - Tables 1 and 2 | ||
9-33.2(1) | Geotextile - Separation - Table 3 | ||
9-33.2(1) | Geotextile - Separation - Table 3 | ||
9-33.2(1) | Geotextile - Soil Stabilization - Table 3 | ES800N, ES2X2HP | |
9-33.2(1) | Geotextile - Permanent Erosion Control - Tables 4 and 5 | ||
9-33.2(1) | Geotextile - Permanent Erosion Control - Tables 4 and 5 | ||
9-33.2(1) | Geotextile - Permanent Erosion Control - Tables 4 and 5 | ES2199M ES2X2HP | |
9-33.2(1) | Geotextile - Permanent Erosion Control - Tables 4 and 5 | ||
9-33.2(1) | Geotextile - Ditch Lining - Table 4 | ||
9-33.2(1) | Geotextile - Temp Silt Fence - Table 6 | ES180W, ES70SF | N/A |
9-33.2(2) | Geotextile - Retaining Walls and Reinforced Slopes |
GroGreen Solutions assumes no liability for the accuracy or completeness of this information or for the ultimate use by the purchaser. Please verify all specifications with your state DOT.
